Honeywell 900CP1-0300 Control Processor Module Ext. Temp (-40 to 70°C) 900CP1-0300 DCS Module In Stock
December 27, 2024Honeywell 900CP1-0300 Control Processor Module Ext. Temp (-40 to 70°C) 900CP1-0300 DCS Module In Stock
The key features of the ControlEdge PLC include:
• First PLC with HART enabled Redundant/Non-redundant Universal I/O module for greater configuration flexibility
• ISASecure EDSA Level 2 certified cyber security capabilities improved safety of the plant and personnel
• Designed and developed by Honeywell, a global leader in process automation for more than 40 years
• Tightly integrated with Experion, Honeywell’s best-in-class Distributed Control System (DCS), Supervisory Control and
Data Acquisition (SCADA) system, safety system and Experion Panel PC
• Tight integration with Honeywell’s market leading Field Device Manager - FDM
• Native controller redundancy
• Optionally redundant power supplies
• I/O racks of various sizes (1,4, 8 and 12 IO slots options)
• Three variants of power supplies: 51W 24VDC, 58W 110/240AC & 41W 110/240 AC (Extended Temperature)
• Leverages Honeywell’s LEAP ™ project methodology and Universal I/O for greater configuration flexibility
• Compatible with leading open network standards such as Modbus and OPC UA
• Built-in EtherNet/IP Protocol with both Server and Client, ODVA Certification
• Built-in PROFINET Protocol with PROFINET IO Controller
• Support DLR on EtherNet/IP Protocol Client and PROFINET IO Controller
• Support DNP3 Master and Outstation
• Support Serial Communication Module (2×RS232 ports, 2×RS485 ports) with User Defined Protocol
• Connects to Human-Machine Interface (HMI) through Modbus and OPC UA protocols
• Support MQTT with Sparkplug B with DNS function for remote monitoring and analytics
• Powerful IEC 61131-3 programming environment
• HART function block supporting all HART commands in PLC
• Support Removal and Insertion under Power for CPM and I/O modules
• Support Fail safe state configuration on output signal type
• Simulation support on standalone and on Virtual Engineering Platform
• Support Subsea application MDIS based on OPC UA
• Support Fault Tolerant Ethernet (FTE) network.
• Support communication to EUCN when CPM is working as ELMM. EUCN uses FTE as media.
• Support IEC60870-5-104 Outstation.
• Support recording data locally for standalone or as a backup-data source to a Historian or SCADA.
• Robust support for MasterLogic IO to increase resiliency for high performance applications.
MasterLogic Input/Output Modules
"MasterLogic supports various input/output modules. This document provides technical information to configure MasterLogic
I/O Modules."
"MasterLogic I/O modules are available in two platforms, ML50 and ML200. The following I/O modules are included in this
document."
"• Support DHCP, ML I/O adapter will get IP address from PLC downlink through DHCP server
• Diagnostics of module on ControlEdge Builder"
• Hot Swap support for all ML200 allowing replacement of modules on process.
• Support for Dual Power Supply with ML200-IOracks (2MLR-E08P and 2MLR-E12P).
ML50 Input/output Modules
• MLE-DC32A: Digital Input, 24 VDC, 32 Channel
• MLE-TN32A: Digital Open Collector Output, 32 Channel
"• MLE-DR16A: Digital Input, 24 VDC, 8 Channel & Digital Output, Relay 24 VDC, 8 Channel
• MLF-AD08A: Analog Input, Current/Voltage, 8 Channel"
"• MLF-AD04C: Analog Input, Current/Voltage, Hi-Resolution, 4 Channel
• MLF-DC04C: Analog Output, Current, Hi-Resolution, 4 Channel"
• MLF-AH04A: Analog Input, Current/Voltage, 2 Channel & Analog Output, Current/Voltage, 2 Channel
"• MLE-TP32A: Digital Output, Open Collector, 32 Channel
• MLE-RY16A: Digital Output, Relay, 16 Channel
• MLF-DC04A: Analog Output, Current, 4 Channel"
For more information, see MasterLogic 50 Specification Document.
ML200 Input/output Modules
• 2MLI-D22A: Digital Input, 24 VDC (Sink/Source Type), 16 Channel
• 2MLI-D28A: Digital Input, 24 VDC (Sink/Source Type), 64 Channel"
"• 2MLQ-TR2A: Digital Output, TR, 0.5A (Sink/Source Type), 16 Channel
• 2MLQ-TR8A: Digital Output, TR, 0.1A (Sink/Source Type), 64 Channel
• 2MLF-AD16A: Analog Input, Current/Voltage,16 Channel"
3.1. ControlEdge900 I/O Modules | ||||||||||||||||||||||||||||||
3.1.1. Power Consumption and Heat Dissipation | ||||||||||||||||||||||||||||||
Item | Module number | Max. Current @5V | Max. Current @24V | Heat Dissipation (W) | ||||||||||||||||||||||||||
Control Processor Module | 900CP1-0200 | 750 mA | 0 mA | 3.75W | ||||||||||||||||||||||||||
Expansion Processor Module | 900SP1-0200 | 520 mA | 0 mA | 2.6W | ||||||||||||||||||||||||||
Control Processor Module, Ext. Temp (-40 to 70°C) | 900CP1-0300 | 750 mA | 0 mA | 3.75W | ||||||||||||||||||||||||||
Expansion Processor Module, Ext. Temp (-40 to 70°C) | 900SP1-0300 | 520 mA | 0 mA | 2.6W | ||||||||||||||||||||||||||
Serial communications module, 2 x RS232, 2 x RS485, Ext. Temp (-40 to 70°C) | 900ES1-0100 | 400 mA | 0 mA | 2 W | ||||||||||||||||||||||||||
UIO Module, Ext. Temp (-40 to 70°C) | 900U01-0100 | 380 mA | 0 mA | 8.5W | ||||||||||||||||||||||||||
Universal AI -RTD, TC, V, 8 Ch | 900A01-0202 | 40 mA | 25 mA | 0.8W | ||||||||||||||||||||||||||
Analog Input High level,16 Ch | 900A16-0103 | 75 mA | 50 mA | 2.2W | ||||||||||||||||||||||||||
Analog Output, 0 to 20mA ,4 Ch | 900B01-0301 | 40 mA | 200 mA | 6.8W | ||||||||||||||||||||||||||
Analog Outputs 0 to 20mA,8 Ch | 900B08-0202 | 225 mA | 350 mA | 9.4W | ||||||||||||||||||||||||||
Digital Input 120/240 VAC, 16 Ch | 900G03-0202 | 130 mA | 0 mA | 0.65W | ||||||||||||||||||||||||||
Digital Input 24VDC, 32Ch, Ext. Temp (-40 to 70°C) | 900G32-0301 | 215 mA | 0 mA | 1.1W | ||||||||||||||||||||||||||
Digital Input, Contact Type, 16 Ch | 900G01-0202 | 130 mA | 40 mA | 1.76W | ||||||||||||||||||||||||||
Digital Input, 120/240 VAC-125VDC, 16 Ch | 900G04-0101 | 130mA | 130 mA | 8.3W | ||||||||||||||||||||||||||
Digital Output - 120/240 VAC, 8 Ch | 900H03-0202 | 218 mA | 0 mA | 1.09W | ||||||||||||||||||||||||||
Digital Output - 24VDC, 32 Ch, Ext. Temp (-40 to 70°C) | 900H32-0302 | 235 mA | 0 mA | 1.175W | ||||||||||||||||||||||||||
Digital Output, Relay, 8 Ch | 900H01-0202 | 110 mA | 100 mA | 3W | ||||||||||||||||||||||||||
Pulse/Freq, 4 Ch | 900K01-0201 | 110 mA | 250 mA | 6.6W | ||||||||||||||||||||||||||
120/240 V AC, 58W Power Supply | 900P01-0501 | N/A | N/A | 25W | ||||||||||||||||||||||||||
120/240 V AC, 41W Power Supply Ext. Temp (-40 to 70°C) | 900P01-0701 | N/A | N/A | 25W | ||||||||||||||||||||||||||
24V DC, 51W Power Supply | 900P24-0501 | N/A | N/A | 51W | ||||||||||||||||||||||||||
Redundant Power Status Module, Ext. Temp (-40 to 70°C) | 900PSM-0200 | 22 mA | 0 mA | 0.11W | ||||||||||||||||||||||||||
MOXA EDS-308 Ethernet Switch (8 Copper ports) | 50008930-001 | 0 mA | 350 mA | 8.4W | ||||||||||||||||||||||||||
MOXA EDS-316-MM-SC Ethernet Switch (14 Copper + 2 Multi-Mode ports) | 50008930-002 | 0 mA | 380 mA | 9.12W | ||||||||||||||||||||||||||
MOXA EDS-316-SS-SC Ethernet Switch (14 Copper + 2 Single-Mode ports) | 50008930-003 | 0 mA | 380 mA | 9.12W | ||||||||||||||||||||||||||
MOXA EDS-308-SS-SC Ethernet Switch (6 Copper + 2 Single-Mode ports) | 50008930-004 | 0 mA | 350 mA | 8.4W | ||||||||||||||||||||||||||
MOXA Fiber Optic Convertor IMC-101-M-SC, Multi- mode | 50135395-001 | 0 mA | 160 mA | 3.84W | ||||||||||||||||||||||||||
MOXA Fiber Optic Convertor IMC-101-S-SC), Single mode | 50135395-002 | 0 mA | 160 mA | 3.84W | ||||||||||||||||||||||||||
3.1.2. Dimensions and Weight | ||||||||||||||||||||||||||||||
Item | Module Number | Dimension | Weight | |||||||||||||||||||||||||||
1 I/O Slot Rack1,2,3 | 900R01-0300 | 137mm H x 150 mm W x 151.7mm D 5.4” H x 5.9” W x 6.0” D | 900g | |||||||||||||||||||||||||||
4 I/O slot Rack1,2,3 | 900R04-0300 | 137mm H x 266.7mm W x 151.7mm D 5.4” Hx 10.5” W x 6.0” D | 2104g | |||||||||||||||||||||||||||
8 I/O slot Rack1,2,3, | 900R08-0300 | 137mm H x 419.1mm W x 151.7mm D 5.4” H x 16.5” W x 6.0” D | 3126g | |||||||||||||||||||||||||||
8 I/O slot Rack with redundant power support1,2,3 | 900R08R-0300 | 137mm Hx 530.9mm W x 151.7mm D 5.4” H x 20.9” W x 6.0” D | 4422g | |||||||||||||||||||||||||||
12 I/O slot Rack1,2,3, | 900R12-0300 | 137mm H x 571.5mm W x 151.7mm D 5.4” H x 22.5” W x 6.0” D | 4072g | |||||||||||||||||||||||||||
12 I/O slot Rack with redundant power support1,2,3 | 900R12R-0300 | 137mm H x 683.3mm W x 151.7mm D 5.4” H x 26.9” W x 6.0” D | 5252g | |||||||||||||||||||||||||||
Redundant CPM Rack1,2,3 | 900RR0-0300 | 137mm H x 261.6mm W x 151.7mm D 5.4” H x 10.3” W x 6.0” D | 1751g | |||||||||||||||||||||||||||
CPM, ControlEdge 900 | 900CP1-0300 | 137mm H x 38.1mm W 5.4" H x 1.5" W | 320g | |||||||||||||||||||||||||||
EPM, ControlEdge 900 | 900SP1-0300 | 137mm H x 38.1mm W 5.4" H x 1.5" W | 320g | |||||||||||||||||||||||||||
4 port serial communications module, 2 x RS232, 2 x RS485 | 900ES1-0100 | 137mm H x 35.6mm W 5.4" H x 1.4" W | 350g | |||||||||||||||||||||||||||
Universal IO Module | 900U01-0100 | 137mm H x 38.1mm W 5.4” H x 1.5” W | 190g | |||||||||||||||||||||||||||
Universal AI -RTD, TC, V, 8 Ch | 900A01-0202 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 210g | |||||||||||||||||||||||||||
Analog Input hi level, 16 Ch | 900A16-0103 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 397g | |||||||||||||||||||||||||||
Analog Output, 0 to 20mA, 4 Ch | 900B01-0301 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 408g | |||||||||||||||||||||||||||
Analog Outputs 0 to 20mA, 8 Ch | 900B08-0202 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 400g | |||||||||||||||||||||||||||
Digital Input 120/240 VAC, 16 Ch | 900G03-0202 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 210g | |||||||||||||||||||||||||||
Digital Input 24VDC, 32 Ch | 900G32-0301 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 175g | |||||||||||||||||||||||||||
Digital Input, Contact type, 16 Ch | 900G01-0202 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 354g | |||||||||||||||||||||||||||
Digital Input, 120/240 VAC-125VDC, 16 Ch | 900G04-0101 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 400g | |||||||||||||||||||||||||||
Digital Output - 120/240 VAC, 8 Ch | 900H03-0202 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 230g | |||||||||||||||||||||||||||
Digital Output – 24VDC, 32 Ch | 900H32-0302 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 180g | |||||||||||||||||||||||||||
Digital Output, Relays, 8 Ch | 900H01-0202 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 425g | |||||||||||||||||||||||||||
Pulse/Freq, (4chan) | 900K01-0201 | 137mm H x 35.6mm W 5.4” H x 1.4" W | 360g | |||||||||||||||||||||||||||
Power Supply 120/240VAC, 58W | 900P01-0501 | 137mm H x 72.6mm W 5.4” H x 2.86” W | 820g | |||||||||||||||||||||||||||
Power Supply 120/240VAC, 41W, Ext. Temp (-40 to 70°C) | 900P01-0701 | 137mm H x 72.6mm W 5.4” H x 2.86” W | 820g | |||||||||||||||||||||||||||
Power Supply 24VDC, 51W | 900P24-0501 | 137mm H x 72.6mm W 5.4” H x 2.86” W | 792g | |||||||||||||||||||||||||||
Power Status Module, Redundant, Ext. Temp (-40 to 70°C) | 900PSM-0200 | 137mm H x 35.6mm W 5.4” H x 1.4” W | 448g | |||||||||||||||||||||||||||
MOXA EDS-308 Ethernet Switch (8 Copper ports) | 50008930-001 | 135mm H x 53.6mm W x 105mm D 5.31” H x 2.11” W x 4.13” D | 790g | |||||||||||||||||||||||||||
MOXA EDS-316-MM-SC Ethernet Switch (14 Copper + 2 Multi-Mode ports) | 50008930-002 | 135mm H x 80.1mm W x 105mm D 5.31” H x 3.15” W x 4.13” D | 1140g | |||||||||||||||||||||||||||
MOXA EDS-316-SS-SC Ethernet Switch (14 Copper + 2 Single-Mode ports) | 50008930-003 | 135mm H x 80.1mm W x 105mm D 5.31” H x 3.15” W x 4.13” D | 1140g | |||||||||||||||||||||||||||
MOXA EDS-308-SS-SC Ethernet Switch (6 Copper + 2 Single-Mode ports) | 50008930-004 | 135mm H x 53.6mm W x 105mm D 5.31” H x 2.11” W x 4.13” D | 790g | |||||||||||||||||||||||||||
MOXA: IMC-101-M-SC Fiber Optic convertor, Multi-mode | 50135395-001 | 135mm H x 53.6mm W x 105mm D 5.31” H x 2.11” W x 4.13” D | 630g | |||||||||||||||||||||||||||
MOXA: IMC-101-S-SC Fiber Optic convertor, Single mode | 50135395-002 | 135mm H x 53.6mm W x 105mm D 5.31” H x 2.11” W x 4.13” D | 630g | |||||||||||||||||||||||||||
Note: 1. All racks depth (D) dimension is included I/O terminal blocks. 2. Surface mounting with 4 screws in back of rack. Installation Category II, Pollution Degree 2, IEC 60664, UL840 Installation coordination. 3. Rear mounting plate extends height to 6.9” (175.3mm). | ||||||||||||||||||||||||||||||
3.2. MasterLogic I/O Modules | ||||||||||||||||||||||||||||||
3.2.1. Power Consumption and Heat Dissipation | ||||||||||||||||||||||||||||||
Item | Module number | Max. Current @5V | Max. Current @24V | Heat Dissipation (W) | ||||||||||||||||||||||||||
Racks/Bases (Only for ML200) | ||||||||||||||||||||||||||||||
Main Base 4 slot | 2MLB-M04A | |||||||||||||||||||||||||||||
Main Base 6 slot | 2MLB-M06A | |||||||||||||||||||||||||||||
Main Base 8 slot | 2MLB-M08A | |||||||||||||||||||||||||||||
Main Base 12 slot | 2MLB-M12A | |||||||||||||||||||||||||||||
Expansion Base 8 slot | 2MLR-E08P | |||||||||||||||||||||||||||||
Expansion Base 12 slot | 2MLR-E12P | |||||||||||||||||||||||||||||
Adaptors | 900ES1-0100 | 400 mA | 2 W | |||||||||||||||||||||||||||
EtherNet/IP adaptor (ML200) | 2MLL-DBDT | 560 mA | 2.8W | |||||||||||||||||||||||||||
EtherNet/IP adaptor (ML50) | MEL-BSSRT | 580 mA | 2.9W | |||||||||||||||||||||||||||
I/O Adaptors | ||||||||||||||||||||||||||||||
DC24V Input (32 ch) | MLE-DC32A | 50mA | 0.25W | |||||||||||||||||||||||||||
Open Collector Output (32 ch) | MLE-TN32A | 120mA | 20mA | 1.08W | ||||||||||||||||||||||||||
DC24V Input (8 ch) & Relay Output (8 ch) | MLE-DR16A | 280mA | 1.4W | |||||||||||||||||||||||||||
Open Collector Output (32ch)-Source | MLE-TP32A | 120mA | 20mA | 1.08W | ||||||||||||||||||||||||||
Relay Output (16 ch) | MLE-RY16A | 420mA | 2.1W | |||||||||||||||||||||||||||
Current/Voltage Input (8 ch) | MLF-AD08A | 105mA | 85mA | 2.57W | ||||||||||||||||||||||||||
Current/Voltage Input (4 ch), Hi-resolution | MLF-AD04C | 110mA | 100mA | 2.95W | ||||||||||||||||||||||||||
Current Output (4 ch), Hi-resolution | MLF-DC04C | 75mA | 170mA | 4.46W | ||||||||||||||||||||||||||
Current/Voltage Input (2 ch), Current/Voltage Output (2 ch) | MLF-AH04A | 110mA | 130mA | 3.67W | ||||||||||||||||||||||||||
Current Output (4 ch) | MLF-DC04A | 110mA | 120mA | 3.43W | ||||||||||||||||||||||||||
Digital Input - DC 24V Input (Sink/Source Type), 16 ch | 2MLI-D22A | 30mA | 0.15W | |||||||||||||||||||||||||||
Digital Input - DC 24V Input (Sink/Source Type), 64 ch | 2MLI-D28A | 60mA | 0.3W | |||||||||||||||||||||||||||
Digital Output - TR Output, 0.5A (SinkType), 16 ch | 2MLQ-TR2A | 70mA | 10mA | 0.59W | ||||||||||||||||||||||||||
Digital Output - TR Output, 0.1A (SinkType), 64 ch | 2MLQ-TR8A | 230mA | 10mA | 1.39W | ||||||||||||||||||||||||||
Analog Input - Voltage/Current Input Module, 16ch | 2MLF-AD16A | 330mA | 1.65W | |||||||||||||||||||||||||||
DUMMY Module for empty I/O slots | 2MLT-DMMA | 0 mA | mA | W | ||||||||||||||||||||||||||
For more information see MasterLogic 50 Specification Document (10-23-10-08) and MasterLogic 200 Input/Output Specification and Technical Data Document | ||||||||||||||||||||||||||||||
3.2.2. Dimensions and Weight | ||||||||||||||||||||||||||||||
Item | Model Number | Dimension (mm) | Weight (g) | |||||||||||||||||||||||||||
Racks/Bases (Only for ML200) | ||||||||||||||||||||||||||||||
Main Base 4 slot | 2MLB-M04A | 210W x 98H x 19D | 280 | |||||||||||||||||||||||||||
Main Base 6 slot | 2MLB-M06A | 244W x 98H x 19D | 340 | |||||||||||||||||||||||||||
Main Base 8 slot | 2MLB-M08A | 318W x 98H x 19D | 420 | |||||||||||||||||||||||||||
Main Base 12 slot | 2MLB-M12A | 426W x 98H x 19D | 540 | |||||||||||||||||||||||||||
Expansion Base 8 slot | 2MLR-E08P | 426W x 98H x 19D | 540 | |||||||||||||||||||||||||||
Expansion Base 12 slot | 2MLR-E12P | 481W x 98H x 19D | 700 | |||||||||||||||||||||||||||
Adaptors | ||||||||||||||||||||||||||||||
EtherNet/IP adaptor (ML200) | 2MLL-DBDT | 98H x 90D x 27W | 145 | |||||||||||||||||||||||||||
EtherNet/IP adaptor (ML50) | MEL-BSSRT | 90H x 72.8D x 43.5W | 380 | |||||||||||||||||||||||||||
I/O Modules | ||||||||||||||||||||||||||||||
DC24V Input (32 ch) | MLE-DC32A | 20W x 90H x 60D | 60 | |||||||||||||||||||||||||||
Open Collector Output (32 ch) | MLE-TN32A | 20W x 90H x 60D | 104 | |||||||||||||||||||||||||||
DC24V Input (8 ch) & Relay Output (8 ch) | MLE-DR16A | 27W x 90H x 60D | 81 | |||||||||||||||||||||||||||
Open Collector Output (32ch)-Source | MLE-TP32A | 20W x 90H x 60D | 100 | |||||||||||||||||||||||||||
Relay Output (16 ch) | MLE-RY16A | 27W x 90H x 60D | 160 | |||||||||||||||||||||||||||
Current/Voltage Input (8 ch) | MLF-AD08A | 20W x 90H x 60D | 70 | |||||||||||||||||||||||||||
Current/Voltage Input (4 ch), Hi-resolution | MLF-AD04C | 20W x 90H x 60D | 120 | |||||||||||||||||||||||||||
Current Output (4 ch), Hi-resolution | MLF-DC04C | 20W x 90H x 60D | 118 | |||||||||||||||||||||||||||
Current/Voltage Input (2 ch), Current/Voltage Output (2 ch) | MLF-AH04A | 20W x 90H x 60D | 120 | |||||||||||||||||||||||||||
Current Output (4 ch) | MLF-DC04A | 20W x 90H x 60D | 124 | |||||||||||||||||||||||||||
Digital Input - DC 24V Input (Sink/Source Type), 16 ch | 2MLI-D22A | 27W x 98H x 90D | 120 | |||||||||||||||||||||||||||
Digital Input - DC 24V Input (Sink/Source Type), 64 ch | 2MLI-D28A | 27W x 98H x 90D | 150 | |||||||||||||||||||||||||||
Digital Output - TR Output, 0.5A (SinkType), 16 ch | 2MLQ-TR2A | 27W x 98H x 90D | 110 | |||||||||||||||||||||||||||
Digital Output - TR Output, 0.1A (SinkType), 64 ch | 2MLQ-TR8A | 27W x 98H x 90D | 150 | |||||||||||||||||||||||||||
Analog Input - Voltage/Current Input Module, 16ch | 2MLF-AD16A | 27W x 98H x 90D | 115 | |||||||||||||||||||||||||||
DUMMY Module for empty I/O slots | 2MLT-DMMA | 27W x 98H x 90D | 25 | |||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||
Free Voltage(110V,220V) / DC5V, 3A, DC24V,0.6A | 2MLP-ACF1 | 55W x 98H x 90D | 400 | |||||||||||||||||||||||||||
Free Voltage(110V,220V) / DC5V, 6A | 2MLP-ACF2 | 55W x 98H x 90D | 400 | |||||||||||||||||||||||||||
AC220V / DC5V, 8.5A | 2MLP-AC23 | 55W x 98H x 110D | 600 | |||||||||||||||||||||||||||
DC24V / DC5V,6A | 2MLP-DC42 | 55W x 98H x 110D | 600 | |||||||||||||||||||||||||||
Smart Link Assemblies | ||||||||||||||||||||||||||||||
Smart Link Terminal Board 40P | TG7-1H40S | 149W x 40H x D | 186 | |||||||||||||||||||||||||||
Relay Board, 40point (For DO Sink Type only) | R32C-NS5A-40P | 178.5W x 70H x D | 375 | |||||||||||||||||||||||||||
TB Cable | ||||||||||||||||||||||||||||||
Cable Assembly for Terminal Board, 40p-40p, 1.5m | C40HF-15PB-1 | L=1.5m | 230 | |||||||||||||||||||||||||||
Cable Assembly for Terminal Board, 40p-40p, 3.0m | C40HF-30PB-1 | L=3.0m | 380 | |||||||||||||||||||||||||||
Smart Link Cable Ass'y 40-40P, 1.5 Meter | C40HH-15S-XBI | L=1.5m | 210 | |||||||||||||||||||||||||||
Smart Link Cable Ass'y 40-40P, 3.0 Meter | C40HH-30S-XBI | L=3.0m | 350 |
List of Extended Temperature Module numbers | ||||||||||||||||||||||||||||||
Description | Model Number | Values | ||||||||||||||||||||||||||||
Racks | ||||||||||||||||||||||||||||||
Redundant CPM Rack (Assembly) | 900RR0-0300 | Extended Operating Temperature (-40°C to 70°C) | ||||||||||||||||||||||||||||
1 I/O Slot Rack – Non-Redundant Power (Assembly) | 900R01-0300 | |||||||||||||||||||||||||||||
4 I/O Slot Rack – Non-Redundant Power (Assembly) | 900R04-0300 | |||||||||||||||||||||||||||||
8 I/O Slot Rack – Non-Redundant Power (Assembly) | 900R08-0300 | |||||||||||||||||||||||||||||
12 I/O Slot Rack – Non-Redundant Power (Assembly) | 900R12-0300 | |||||||||||||||||||||||||||||
8 I/O Slot Rack – Redundant Power (Assembly) | 900R08R-0300 | |||||||||||||||||||||||||||||
12 I/O Slot Rack – Redundant Power (Assembly) | 900R12R-0300 | |||||||||||||||||||||||||||||
Control Processor Module | ||||||||||||||||||||||||||||||
Control Processor Module | 900CP1-0300 | Extended Operating Temperature (-40°C to 70°C) | ||||||||||||||||||||||||||||
Expansion Processor Module | ||||||||||||||||||||||||||||||
Expansion Processor Module | 900SP1-0300 | Extended Operating Temperature (-40°C to 70°C) | ||||||||||||||||||||||||||||
4 port serial communications module, 2 x RS232, 2 x RS485 | 900ES1-0100 | |||||||||||||||||||||||||||||
IO Module | ||||||||||||||||||||||||||||||
Universal IO Module | 900U01-0100 | Extended Operating Temperature (-40°C to 70°C) | ||||||||||||||||||||||||||||
Digital Input 24VDC, 32Ch | 900G32-0301 | |||||||||||||||||||||||||||||
Digital Output,24VDC, 32 Ch | 900H32-0302 | |||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||
Redundant Power Status Module | 900PSM-0200 | Extended Operating Temperature (-40°C to 70°C) | ||||||||||||||||||||||||||||
Power supply AC-DC-NON SIL 41W | 900P01-0701 |
7.1. ControlEdge 900 I/O Modules | ||||||||||||||||||||||||||||||
Item | Model | Description | ||||||||||||||||||||||||||||
Racks | ||||||||||||||||||||||||||||||
1 | 900RR0-0300 | Redundant CPM Rack (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
2 | 900R01-0300 | 1 I/O Slot Rack – Non-Redundant Power (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
3 | 900R04-0300 | 4 I/O Slot Rack – Non-Redundant Power (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
4 | 900R08-0300 | 8 I/O Slot Rack – Non-Redundant Power (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
5 | 900R12-0300 | 12 I/O Slot Rack – Non-Redundant Power (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
6 | 900R08R-0300 | 8 I/O Slot Rack – Redundant Power (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
7 | 900R12R-0300 | 12 I/O Slot Rack – Redundant Power (Assembly), Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
Control Processor Module | ||||||||||||||||||||||||||||||
8 | 900CP1-0200 | Control Processor Module v1 | ||||||||||||||||||||||||||||
9 | 900CP1-0300 | Control Processor Module, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
10 | 900CP2-0100 | Control Processor Module v2 | ||||||||||||||||||||||||||||
Expansion Processor Module | ||||||||||||||||||||||||||||||
10 | 900SP1-0200 | Expansion Processor Module | ||||||||||||||||||||||||||||
11 | 900SP1-0300 | Expansion Processor Module, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
12 | 900ES1-0100 | 4 port serial communications module, 2 x RS232, 2 x RS485, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
IO Module | ||||||||||||||||||||||||||||||
13 | 900U01-0100 | Universal IO Module, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
14 | 900A01-0202 | Universal AI, RTD, TC, V, 8 Ch | ||||||||||||||||||||||||||||
15 | 900A16-0103 | Analog Input high level (16 channel) | ||||||||||||||||||||||||||||
16 | 900B01-0301 | Analog Output, 0 to 20mA, (4 channel) | ||||||||||||||||||||||||||||
17 | 900B08-0202 | Analog Outputs 0 to 20mA (8 channel, 5 modules/rack) | ||||||||||||||||||||||||||||
18 | 900G03-0202 | Digital Input 120/240 VAC, 16 Ch | ||||||||||||||||||||||||||||
19 | 900G32-0301 | Digital Input 24VDC, 32Ch, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
20 | 900G01-0202 | Digital Input, Contact type, (16 channel) | ||||||||||||||||||||||||||||
21 | 900G04-0101 | Digital Input, 120/240 VAC-125VDC, (16 channel Isolated) | ||||||||||||||||||||||||||||
22 | 900H03-0202 | Digital Output, 120/240 VAC, 8 Ch | ||||||||||||||||||||||||||||
23 | 900H32-0302 | Digital Output,24VDC, 32 Ch, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
24 | 900H01-0202 | Digital Output, Relays (8 channel) | ||||||||||||||||||||||||||||
25 | 900K01-0201 | Pulse/Freq (4 channel) | ||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||
26 | 900P01-0501 | 120/240 V AC, 58 W Power Supply | ||||||||||||||||||||||||||||
27 | 900P24-0501 | 24 V DC, 51W Power Supply | ||||||||||||||||||||||||||||
28 | 900P01-0701 | AC-DC-NON SIL 41W Power supply, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
29 | 900PSM-0200 | Redundant Power Status Module, Ext. Temp (-40 to 70°C) | ||||||||||||||||||||||||||||
Terminal Blocks | ||||||||||||||||||||||||||||||
30 | 900TEK-0200 | TB Housing, Black 20 Position Euro style | ||||||||||||||||||||||||||||
31 | 900TER-0200 | TB Housing, Red 20 Position Euro style | ||||||||||||||||||||||||||||
32 | 900TCK-0200 | TB Housing, Black 36 Position Euro style | ||||||||||||||||||||||||||||
33 | 900TBR-0200 | High Voltage Terminal Block (Barrier Style) | ||||||||||||||||||||||||||||
34 | 900TBK-0200 | Low Voltage Terminal Block (Barrier Style) | ||||||||||||||||||||||||||||
RTP and RTP Cable | ||||||||||||||||||||||||||||||
35 | 900RTS-0001 | DI, DO, AO Remote Terminal Panel (RTP) | ||||||||||||||||||||||||||||
36 | 900RTA-L001 | Analog Input Remote Terminal Panel | ||||||||||||||||||||||||||||
